Mandriva Control Center
De Wiki de la Comunidad Mandriva
To access the Mandriva Linux Control Center :
- If you are running KDE open Menu->Tools->System Tools->Configure your computer
- If you are running Gnome open System->Administration>Configure your computer
or
Using the Control Center in text mode is very useful in case of display problems or other serious issues, for example when the graphical server refuses to start. In the MCC in text mode, you can navigate using the TAB and ENTER buttons, as well as the arrow buttons.
Contenido |
Usage
The Mandriva Control Center allows users to configure most of their system components in a very simple, intuitive and attractive interface. It consists of several modules organized as tabs. But all modules can also be run as autonomous applications, without necessarily having to go through the MCC, but you need at least to have a menu entry for this specific tool or you need to know what command you should use in the console to load this specific tool.
Using the Mandriva Control Center the user can change the core settings of the Mandriva Linux system and the changes can affect all the different users of the machine. This is why running the Mandriva Control Center requires administrator privileges (or Root) and asks for the root password.
Official documentation
The complete and official documentation for the Mandriva Linux Control Center is available when installing the mandriva-doc-Drakxtools-Guide-en package. You will then obtain a new menu entry : Menu -> Documentation -> Mandriva Linux DrakXTools User Manual. For more information about how to install & remove programs have a look at this wiki page: Installing and removing software.
Tools list
Software management
| Archivo:Install & remove Software-icon.png Install & remove Software | |
|---|---|
| Archivo:Drakstats-icon.png drakstats - Package stats |
Online administration
| Archivo:Rfbdrake-icon.png rfbdrake - Remote Control (Linux/Unix, Windows) |
|---|
Hardware
| • Manage your hardware | |||
|---|---|---|---|
| Archivo:Harddrake2-icon.png harddrake2 - Browse and configure hardware | |||
| • Configure graphics | |||
| Archivo:Drak3d-icon.png drak3d - Configure 3D Desktop effects | Archivo:Drakx11-icon.png drakx11 - Set up the graphical server | ||
| • Configure mouse and keyboard | |||
| Archivo:Keyboarddrake-icon.png keyboarddrake - Set up the keyboard layout | |||
| • Configure printing and scanning | |||
| Archivo:Scannerdrake-icon.png scannerdrake - Set up scanner | |||
| Archivo:Drakfax-icon.png drakfax - Configure a fax server | |||
| • Others | |||
| Archivo:Drakups-icon.png drakups - Set up a UPS for power monitoring | |||
Network & Internet
| • Manage your network devices | |||
|---|---|---|---|
| Archivo:Draknetcenter-icon.png draknetcenter - Network Center | Archivo:Drakconnect-icon.png drakconnect - Set a new network interface... | ||
| Archivo:Drakroam-icon.png drakroam - Wireless connection | |||
| • Personalize and secure your network | |||
| Archivo:Drakproxy-icon.png drakproxy - Proxy | Archivo:Drakgw-icon.png drakgw - Share the Internet connections with other machines | ||
| Archivo:Draknetprofile-icon.png draknetprofile - Manage different network profiles | Archivo:Drakvpn-icon.png drakvpn - Configure VPN connection to secure network access | ||
| • Others | |||
| Archivo:Drakhosts-icon.png drakhosts - Hosts definitions | |||
System
| • Manage system services | |||
|---|---|---|---|
| Archivo:Drakauth-icon.png drakauth - Authentification (on a network) | Archivo:Drakmenustyle-icon.png drakmenustyle - Menu style | ||
| Archivo:Drakfont-icon.png drakfont - Manage, add and remove fonts. Import windows Fonts | |||
| • Localization | |||
| Archivo:Drakclock-icon.png drakclock - Manage date and time | |||
| • Administration tools | |||
| Archivo:Logdrake-icon.png logdrake - View and search system logs | |||
| Archivo:Transfugdrake-icon.png transfugdrake - Import Windows documents and settings | |||
| Archivo:Drakbackup-icon.png drakbackup - Backups | Archivo:Draksnapshot-icon.png draksnapshot - Snapshots | ||
Network sharing
| • Configure Windows(R) shares | |||
|---|---|---|---|
| Archivo:Diskdrake samba-icon.png diskdrake_samba - Access Windows (SMB) shared drives | Archivo:Draksambashare-icon.png draksambashare - Share drives with windows (SMB) systems | ||
| • Configure NFS shares | |||
| Archivo:Diskdrake nfs-icon.png diskdrake_nfs - Access NFS shared drives and directories | Archivo:Draknfs-icon.png draknfs - Share drives and directories using NFS | ||
| • Configure WebDAV shares | |||
| Archivo:Webdav-icon.png webdav - Access WebDAV shared drives and directories | |||
Local disks
| Archivo:Diskdrake-icon.png diskdrake - Manage disk partitions | Archivo:Diskdrake fileshare-icon.png diskdrake_fileshare - Share your hard disk partitions |
|---|
Security
| Archivo:Draksec-icon.png draksec - Set up security level and audit | |
|---|---|
| Archivo:Drakfirewall-icon.png drakfirewall - Set up your personal firewall | Archivo:Drakinvictus-icon.png drakinvictus - Advanced setup for network interfaces and firewall |
| Archivo:Drakguard-icon.png drakguard - Parental Controls |
Boot
| • Configure boot steps | |||
|---|---|---|---|
| Archivo:Drakboot-icon.png drakboot - Set up autologin to automatically login | |||
| Archivo:Drakedm-icon.png drakedm - Set up display manager | |||
| • Boot look'n feel | |||
Other tools
- The Drakwizard tools can be installed to configure servers (mail, file sharing, etc...).
Less used
- Archivo:Drakbug-icon.png drakbug : gives the possibility to report a bug through a graphical user interface easily, and fills in automatically all required informations on Mandriva's Bugzilla. (See also How to report a bug)

