Development/Packaging/ArchSynchronization
From Mandriva
Metric to follow the difference between the packages of the Mandriva Linux distribution in several architectures
Contents |
Abstract
Mandriva Linux exists in several architectures. All the packages are not always present in all the available architectures. Right now the two main architectures are i586 and x86_64. PPC is also still maintained by the community.
The script checks all the available source packages included in the version and checks for all the binaries if they are synchronized or not.
For 'main' media:
A = Total missing x86_64 main: 92 (the packages in i586 but not in x86_64) B = Total extra x86_64 main: 21 (the packages in x86_64 but not in i586) C = Total unsynchro x86_64 main: 67 (the packages with different version in x86_64 and i586)
For 'contrib' media:
D = Total missing x86_64 contrib: 1347 E = Total extra x86_64 contrib: 47 F = Total unsynchro x86_64 contrib: 286
Then a level of unsynchronisation is calculated (2*A + 2*B + C + 2*D + 2*E + F)/4*(total main i586 packages + total contrib i586 packages).
20060316174720 /mnt/BIG/dis/2006.0/ x86_64 unsynchronization level: 0.0732338611449452
Likely this number is not really meaningful by itself, although it means that the differences are about 7% (ponderated) between i586 and x86_64. What is more important is to make this number as low as possible, so to log it over time and see if it grows (bad) or diminish (good).
Numbers
Cooker
Date | i586 | x86_64 level | PPC level | event |
---|---|---|---|---|
20060310 | 0.0738 | 0.163 | ||
20060313 | 0.0777 | 0.167 | ||
20060315 | 0.0664 | 0.152 | ||
20060318 | 0.0612 | 0.1415 | ||
20060322 | 0.0623 | 0.1456 | ||
20060327 | 0.0667 | 0.1289 | ||
20060329 | 0.0688 | 0.1250 | ||
20060404 | 0.0700 | 0.1129 | ||
20060408 | 0.0726 | 0.1088 | ||
20060409 | 0.0728 | 0.1070 | ||
20060411 | 0.0675 | 0.1056 | ||
20060412 | 0.0672 | 0.1086 | ||
20060413 | 0.0666 | 0.1099 | ||
20060414 | 0.0697 | 0.1091 | ||
20060415 | 0.0683 | 0.1103 | ||
20060417 | 0.0705 | 0.1109 | ||
20060418 | 0.0732 | 0.1131 | ||
20060419 | 0.0716 | 0.1138 | ||
20060421 | 0.0736 | 0.1172 | ||
20060422 | 0.0747 | 0.1186 | ||
20060424 | 0.0769 | 0.1056 | ||
20060425 | 0.0746 | 0.1062 | ||
20060426 | 0.0763 | 0.1071 | ||
20060428 | 0.0775 | 0.1109 | ||
20060430 | 0.0765 | 0.0947 | ||
20060501 | 0.0734 | 0.0891 | ||
20060502 | 0.0719 | 0.0888 | ||
20060503 | 0.0706 | 0.0914 | ||
20060504 | 0.0725 | 0.0934 | ||
20060506 | 0.0741 | 0.0965 | ||
20060507 | 0.0752 | 0.0892 | ||
20060508 | 0.0770 | 0.0900 | ||
20060509 | 0.0745 | 0.0914 | ||
20060510 | 0.0754 | 0.0912 | ||
20060511 | 0.0730 | 0.0909 | ||
20060512 | 0.0725 | 0.0914 | ||
20060514 | 0.0726 | 0.0840 | ||
20060515 | 0.0743 | 0.0855 | ||
20060516 | 0.0845 | 0.0976 | Xorg 7.0 | |
20060517 | 0.0853 | 0.0999 | ||
20060518 | 0.0770 | 0.1043 | ||
20060519 | 0.0722 | 0.1061 | ||
20060520 | 0.0727 | 0.1078 | ||
20060521 | 0.0693 | 0.1092 | ||
20060522 | 0.0670 | 0.1089 | ||
20060731 | 0.0089 | 0.0497 | 0.1041 | new check_sync script (more accurate) |
20060801 | 0.0089 | 0.0500 | 0.1047 | |
20060802 | 0.0082 | 0.0485 | 0.1058 | |
20060803 | 0.0081 | 0.0488 | 0.1088 | |
20060804 | 0.0075 | 0.0457 | 0.1084 | |
20060805 | 0.0076 | 0.0452 | 0.1099 | |
20060806 | 0.0076 | 0.0450 | 0.1117 | |
20060807 | 0.0076 | 0.0456 | 0.1132 | |
20060808 | 0.0079 | 0.0468 | 0.1138 | |
20060809 | 0.0081 | 0.0474 | 0.1082 | |
20060810 | 0.0082 | 0.0463 | 0.1072 | |
20060811 | 0.0082 | 0.0461 | 0.0988 | |
20060812 | 0.0080 | 0.0453 | 0.0926 | |
20060813 | 0.0085 | 0.0446 | 0.0916 | |
20060814 | 0.0086 | 0.0441 | 0.0853 | |
20060815 | 0.0086 | 0.0448 | 0.0856 | |
20060816 | 0.0084 | 0.0449 | 0.0832 | |
20060817 | 0.0085 | 0.0455 | 0.0837 | |
20060818 | 0.0085 | 0.0453 | 0.0781 | |
20060819 | 0.0084 | 0.0451 | 0.0779 | |
20060820 | 0.0084 | 0.0451 | 0.0779 | |
20060821 | 0.0090 | 0.0448 | 0.0762 | |
20060822 | 0.0087 | 0.0452 | 0.0776 | |
20060823 | 0.0085 | 0.0447 | 0.0773 | |
20060825 | 0.0089 | 0.0445 | 0.0831 | |
20060826 | 0.0091 | 0.0448 | 0.0831 | |
20060827 | 0.0093 | 0.0446 | 0.0836 | |
20060828 | 0.0088 | 0.0443 | 0.0879 | |
20060829 | 0.0090 | 0.0452 | 0.0936 | |
20060830 | 0.0089 | 0.0459 | 0.0923 | |
20060831 | 0.0087 | 0.0459 | 0.0929 | |
20060901 | 0.0096 | 0.0461 | 0.0943 | |
20060902 | 0.0097 | 0.0437 | 0.0948 | |
20060903 | 0.0098 | 0.0434 | 0.0956 | |
20060904 | 0.0098 | 0.0446 | 0.0970 | |
20060905 | 0.0100 | 0.0453 | 0.0923 | |
20060906 | 0.0085 | 0.0427 | 0.0909 | |
20060907 | 0.0083 | 0.0427 | 0.0913 | |
20060908 | 0.0098 | 0.0440 | 0.0942 | |
20060909 | 0.0101 | 0.0438 | 0.0943 | |
20060910 | 0.0105 | 0.0425 | 0.0946 | |
20060911 | 0.0103 | 0.0426 | 0.0953 | |
20060912 | 0.0104 | 0.0418 | 0.0959 | |
20060913 | 0.0091 | 0.0404 | 0.0968 | |
20060914 | 0.0089 | 0.0408 | 0.0971 |
See also http://www.edos-project.org/xwiki/stats/synchronizationstats.html (daily generated with a link to a detailled list with package names).
Source
The script is available in the CVS: http://cvs.mandriva.com/cgi-bin/cvsweb.cgi/robot/check_sync